- Home Page /
- Electronics /
- Computer Accessories /
- Tablet Accessories /
- Chargers & Adapters /
- INIU Mini USB C Charger, 30W GaN Fast Chargin...
INIU Mini USB C Charger, 30W GaN Fast Charging ETL Certified Wall Adapter Block with Samrt Phone Protection, Dual Port with 5ft Type C Cable for
BND 41
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Power up the new iPhone 16 series to 71% in 30 minutes with our ultra-compact 30W fast charger.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
- From INIU--the SAFE Fast Charge Pro: Experience the safest charging with over 38 million global users. At INIU, we use only the highest-grade materials.
- Charge Two. Zero Waiting: Equipped with both a USB-C and a USB-A port to power your phone and iPad simultaneously. We’ve also included two 5ft nylon-braided USB-C cables, delivering a ready-to-use charging experience straight out of the box.
- 30W Fast Charging. Anywhere: Comes in a convenient 2-Pack charger combo—one for home, one to go. Maximize your time with 30W max USB-C output. Fast charge your iPhone 17 from 20% to 72%, or your iPad Air from 20% to 55%, in just 30 minutes.
- Increase Outlet Utilization by 50%: Measuring an incredibly small 1.5 x 1.2 x 1.9 in, the INIU USB-C charger reclaims your wasted outlet space. While other bulky wall chargers block adjacent ports, our mini footprint fits perfectly on any power strip. Use every port, every time.
- 50°F Cooler, ETL-Certified Safety: Powered by industry-leading GaN IV technology. Our advanced chip maximizes power efficiency while keeping the peak temperature 50°F below the 170°F safety threshold during an iPhone 16 full-speed charge, backed by strict ETL certification. Charge with total peace of mind.
- What You Get: 2x INIU 30W Dual-Port USB-C Chargers, 2x 5ft USB-C Cables, user manual, our industry-leading 3-year care, and lifetime technical support.
- Universal Compatibility: Compatible with a wide range of devices including iPhone series, Samsung Galaxy, Google Pixel, iPad, MacBook Air, and other USB-C enabled devices
| Connector Type | Output: USB-C * 1 Output: USB-A * 1 |
| Compatible Devices | Cellular Phones, Laptops, Smartwatches, Tablets, 【iPhone】 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17 Air, iPhone 17, iPhone 17e, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 16 Pro, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 12 mini, iPhone 13, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone 8, iPhone 8 Plus; 【Samsung】 Samsung Galaxy S26 Ultra, Samsung Tablet, Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 【Google】 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 【Xiaomi】 Xiaomi 17 Ultra, Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2【Apple Watch】Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra 【AirPods】 AirPods Max, AirPods Pro, AirPods 2 1 【Others】DJI Mini 3 Pro, Quest 3s, DJI Mini 3 Pro 【Laptop】MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; 【Tablet】iPad Pro 12.9 inch 1 2 3 4 5 6 , iPad Pro 11 inch 1 2 3 , iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 5 6, iPad 7 8 9 10, Samsung Galaxy Tab S9 Ultra |
| Compatible Phone Models | 【Laptop】MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 13 9360/9380, Dell XPS 13 9315; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion 5; HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 ; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Book 2, Surface Book 4, Surface Laptop 5, Surface Pro 9【Tablet】iPad Pro 12.9 inch 1 2 3 4 5 6 , iPad Pro 11 inch 1 2 3 , iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 5 6, iPad 7 8 9 10, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11, 【iPhone】 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17 Air, iPhone 17, iPhone 17e, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 16 Pro, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 12 mini, iPhone 13, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone 8, iPhone 8 Plus; 【Samsung】 Samsung Galaxy S26 Ultra, Samsung Tablet, Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 【Google】 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 【Xiaomi】 Xiaomi 17 Ultra, Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2【Apple Watch】Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra 【AirPods】 AirPods Max, AirPods Pro, AirPods 2 1 【Devices】 DJI Mini 4 Pro, Mini 3 Pro, DJI NEO, Nintendo Switch 2, Switch OLED, Switch Lite, Switch 2, Steam Deck LCD und OLED |
| Additional Features | Braided Cable, Fast Charging, Lightweight Design, Multi Device Charging, Short Circuit Protection |
| Input Voltage | 12 Volts |
| Amperage | 5 Amps |
| Total Usb Ports | 2 |
| Wattage | 30 watts |
| Output Current | 5 Amps |
| Output Voltage | 5 Volts |
| Power Source | Corded Electric |
| Current Rating | 5 Amps |
| Frequency Range | 60Hz |
| Portable | Yes |
| Number of Power Levels | 1 |
| Power Plug | Type A - 2 pin (North American) |
| Compatible Cellular Phone Models | Apple iPhone 16 |
| Current | DC |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A, USB Type C |
| Mounting Type | Wall Mount |
| Connectivity Technology | USB |
| Total USB 3.0 Ports | 3 |
| Brand | INIU |
| Built-In Media | 60W Fast Charging USB-C Cable*2, INIU 30W Wall Charger*2, User Manual |
| Model Number | A12-E1 |
| Customer Package Type | Standard |
| Mfr Part Number | 6978018650200 |
| Manufacturer | Shenzhen Topstar Industry Co., Ltd. |
| Number of Items | 2 |
| Item Weight | 4 Ounces (113.4 grams) |
| Unit Count | 2.0 Count |
| Color | Black |
| Enclosure Material | Plastic |
| Form Factor | Plug |
| EU Spare Part Availability Duration | 3 Years |
| Compatible Devices | Cellular Phones, Laptops, Smartwatches, Tablets, 【iPhone】 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17 Air, iPhone 17, iPhone 17e, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 16 Pro, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 12 mini, iPhone 13, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone 8, iPhone 8 Plus; 【Samsung】 Samsung Galaxy S26 Ultra, Samsung Tablet, Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 【Google】 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 【Xiaomi】 Xiaomi 17 Ultra, Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2【Apple Watch】Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra 【AirPods】 AirPods Max, AirPods Pro, AirPods 2 1 【Others】DJI Mini 3 Pro, Quest 3s, DJI Mini 3 Pro 【Laptop】MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; 【Tablet】iPad Pro 12.9 inch 1 2 3 4 5 6 , iPad Pro 11 inch 1 2 3 , iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 5 6, iPad 7 8 9 10, Samsung Galaxy Tab S9 Ultra See more |
| Compatible Phone Models | 【Laptop】MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 13 9360/9380, Dell XPS 13 9315; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion 5; HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 ; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Book 2, Surface Book 4, Surface Laptop 5, Surface Pro 9【Tablet】iPad Pro 12.9 inch 1 2 3 4 5 6 , iPad Pro 11 inch 1 2 3 , iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 5 6, iPad 7 8 9 10, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11, 【iPhone】 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17 Air, iPhone 17, iPhone 17e, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 16 Pro, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 12 mini, iPhone 13, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone 8, iPhone 8 Plus; 【Samsung】 Samsung Galaxy S26 Ultra, Samsung Tablet, Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 【Google】 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 【Xiaomi】 Xiaomi 17 Ultra, Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2【Apple Watch】Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra 【AirPods】 AirPods Max, AirPods Pro, AirPods 2 1 【Devices】 DJI Mini 4 Pro, Mini 3 Pro, DJI NEO, Nintendo Switch 2, Switch OLED, Switch Lite, Switch 2, Steam Deck LCD und OLED See more |
| Included Components | 60W Fast Charging USB-C Cable*2, INIU 30W Wall Charger*2, User Manual |
| Special Feature | Braided Cable, Fast Charging, Lightweight Design, Multi Device Charging, Short Circuit Protection |
| Total USB Ports | 2 |
What's in the box
INIU 30W Wall Charger*2
60W Fast Charging USB-C Cable*2
User Manual
Who Should Buy?
-
Frequent Travelers
Compact design and dual ports make it ideal for charging multiple devices on the go, saving space in luggage.
-
Device Owners
Compatible with various devices, including iPhone, iPad, Samsung, and Google products; suitable for diverse charging needs.
-
Tech Enthusiasts
GaN technology ensures fast charging and efficient power use, appealing to users seeking modern and advanced charging solutions.
-
High-Power Users
Not suitable for charging laptops or high-wattage devices that require more power than the 30W provided.
-
Basic Users
Casual users who only need basic charging may find simpler chargers more cost-effective and sufficient for their needs.
-
Budget-Conscious Buyers
More affordable options are available for those unwilling to invest in advanced features like GaN technology and dual ports.
Product Description
Customer Questions & Answers
-
Question:
What devices are compatible with the INIU USB C Charger?
Answer: The INIU USB C Charger is compatible with a wide range of devices including iPhones, iPads, and various Android devices. It supports Power Delivery (PD) and Quick Charge (QC) 3.0 technology, ensuring optimal charging for any compatible device. Whether you're charging a smartphone, tablet, or Bluetooth device, this charger can handle it all efficiently. For instance, you can charge an iPhone 12 quickly while simultaneously powering up your tablet, making it perfect for multitasking. -
Question:
How fast does the 30W PD QC 3.0 charging work?
Answer: With 30W of power delivery, the INIU USB C Charger can significantly boost your device's charging time, allowing you to charge your iPhone from 0% to about 50% in approximately 30 minutes under optimal conditions. This rapid charging capability is particularly beneficial for users on-the-go, as it provides a quick power boost during short breaks or commutes. Whether you're at work or traveling, this charger ensures your devices are ready when you are. -
Question:
What is the significance of the 5 ft USB-C cable included?
Answer: The included 5 ft USB-C cable provides flexibility and convenience when charging your device. Its ample length allows you to use your device comfortably while it’s charging, whether you're on the couch, at your desk, or in bed. It makes it easier to connect to distant power outlets without restriction, enhancing your overall user experience. Ideal for various scenarios, this cable is perfect for both home and office use. -
Question:
Is it safe to use the INIU USB C Charger with my iPhone?
Answer: Yes, the INIU USB C Charger is designed with built-in safety features to protect your devices from overcharging, overheating, and short circuits. This ensures reliable and safe charging for your iPhone and other devices. For example, while using the charger overnight or during work hours, you can have peace of mind knowing that your device is being charged safely. It's suitable for daily use without any concerns regarding damage. -
Question:
Does the foldable plug feature make the charger travel-friendly?
Answer: Definitely! The foldable plug design of the INIU USB C Charger enhances its portability, making it an ideal choice for travel. It allows you to pack the charger easily into your bag without worrying about it snagging on other items. Whether you're traveling for business or pleasure, this charger can fit snugly in your carry-on or backpack. It’s perfect for charging your devices in hotels or airports. -
Question:
Can I use this charger for multiple devices at once?
Answer: Yes, the INIU USB C Charger features dual ports, allowing you to charge two devices simultaneously. This feature is particularly useful for users with multiple devices, such as a smartphone and a tablet. You can efficiently charge both devices without sacrificing charging speed, making it a great solution for families or individuals with several gadgets. It’s ideal for shared charging stations at home or in the office. -
Question:
How do I know if my device is charging optimally?
Answer: Most modern devices indicate the charging status on the screen. With the INIU USB C Charger, you can expect a quick power-up, which can usually be observed by the device icon showing fast charging. Additionally, many devices offer notifications that confirm when they’re being charged at optimal speeds. This feature ensures that users can easily track their charging progress, providing peace of mind that they are getting efficient charging. -
Question:
Can I use this charger with non-USB C devices?
Answer: If your device uses a different connector, such as a micro-USB or lightning connector, you will need an appropriate adapter or cable. However, once an adapter is used, the INIU USB C Charger can still provide fast charging capabilities if the adapter supports it. It’s a versatile option for households with various tech devices, allowing you to make the most of your charger across different platforms. -
Question:
How durable is the INIU USB C Charger?
Answer: The INIU USB C Charger is constructed with robust materials designed for daily use, ensuring durability against wear and tear. Its compact design and foldable features add to its longevity, making it an ideal choice for frequent use. Whether at home or on the go, you can trust that this charger will withstand the rigors of daily life, providing reliable charging for years to come. -
Question:
Where can I buy INIU USB C Charger?
Answer: You can purchase the INIU USB C Charger at Ubuy, an online platform that offers a wide range of electronic products. Ubuy provides a convenient shopping experience, allowing you to quickly find this charger along with other tech essentials. With easy navigation and access to numerous additional features, Ubuy makes it simple to equip yourself with the latest charging solutions for all your devices.
INIU Chargers & Adapters A12-E1 Editorial Review
Customer Reviews & Ratings
-
5 Star
84%
-
4 Star
10%
-
3 Star
3%
-
2 Star
1%
-
1 Star
2%
Review this product
Share your thoughts with other customers
Platform Trust & Buyer Confidence
“The product received very good packaging & safe…Thank You”
“Accurate delivery timing given”
“Not madly expensive like I thought, and much quicker than promised.”
“Never dealt with Ubuy before, but everything worked out great. Seamless cross border purchasing and shipping. Thanks!”
“The process was smooth, with clear communication and timelines. This was my 1st purchase and I am really impressed. I will definitely be coming back.”
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
BND 41
Order now and get it around Friday, July 17
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- Charges iPhone 16 Pro Max to 71% in just 30 minutes.
- Dual ports for simultaneous charging of two devices.
- Ultra-compact design - 30% smaller with a foldable plug.
- GaN technology for safe, efficient charging with minimal heat.
- Comes with a 3-year INIU Care guarantee for quality issues.
- Includes lifetime technical support for peace of mind.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.
![INIU Mini USB C Charger, 30W GaN Fast Charging ETL Certified Wall Adapter Block with Samrt Phone Protection, Dual Port with 5ft Type C Cable for iPhone 17 iPad Samsung Google Switch etc [2-Pack Black]](https://m.media-amazon.com/images/I/71mCeI3RikL._AC_SY355_.jpg)
![INIU Mini USB C Charger, 30W GaN Fast Charging ETL Certified Wall Adapter Block with Samrt Phone Protection, Dual Port with 5ft Type C Cable for iPhone 17 iPad Samsung Google Switch etc [2-Pack Black]](https://m.media-amazon.com/images/I/712CFNJ6KEL._AC_SY355_.jpg)
![INIU Mini USB C Charger, 30W GaN Fast Charging ETL Certified Wall Adapter Block with Samrt Phone Protection, Dual Port with 5ft Type C Cable for iPhone 17 iPad Samsung Google Switch etc [2-Pack Black]](https://m.media-amazon.com/images/I/81L57gjTX8L._AC_SY355_.jpg)
![INIU Mini USB C Charger, 30W GaN Fast Charging ETL Certified Wall Adapter Block with Samrt Phone Protection, Dual Port with 5ft Type C Cable for iPhone 17 iPad Samsung Google Switch etc [2-Pack Black]](https://m.media-amazon.com/images/I/71-vmLU7gGL._AC_SY355_.jpg)
![INIU Mini USB C Charger, 30W GaN Fast Charging ETL Certified Wall Adapter Block with Samrt Phone Protection, Dual Port with 5ft Type C Cable for iPhone 17 iPad Samsung Google Switch etc [2-Pack Black]](https://m.media-amazon.com/images/I/616csW4NqOL._AC_SY355_.jpg)
![INIU Mini USB C Charger, 30W GaN Fast Charging ETL Certified Wall Adapter Block with Samrt Phone Protection, Dual Port with 5ft Type C Cable for iPhone 17 iPad Samsung Google Switch etc [2-Pack Black]](https://m.media-amazon.com/images/I/81xwkwOKQlL._AC_SY355_.jpg)